7-Night Alaska Hubbard Glacier Cruise
Celebrity Eclipse
Tonnage: 122,000 Capacity: 2,852 Enter Service: Apr 2010 Revolution Date: Coming Soon
Departure Date: Jun 13; Jun 27; Jul 11; Jul 25; Aug 8; Aug 22; Sep 5, 2021
Day | Ports of Calls | Arrive | Depart |
Day 1 | Vancouver, British Columbia | 1630 | |
Day 2 | Inside Passage Cruising | – | – |
Day 3 | Sitka, Alaska | 0930 | 2000 |
Day 4 | Hubbard Glacier Cruising | 0930 | 1430 |
Day 5 | Juneau, Alaska | 0730 | 2000 |
Day 6 | Ketchikan, Alaska | 1400 | 2030 |
Day 7 | Inside Passage Cruising | – | – |
Day 8 | Vancouver, British Columbia | 0700 |


