7-Night Alaska Hubbard Glacier Cruise
Celebrity Eclipse
Tonnage: 122,000 Capacity: 2,852 Enter Service: Apr 2010 Revolution Date: Coming Soon
Departure Date: Jun 20; Jul 4; Jul 18; Aug 1; Aug 15; Aug 29; Sep 12, 2021
Day | Ports of Calls | Arrive | Depart |
Day 1 | Vancouver, British Columbia | 1630 | |
Day 2 | Inside Passage Cruising | – | – |
Day 3 | Icy Strait Point, Alaska | 1330 | 2200 |
Day 4 | Hubbard Glacier Cruising | 0930 | 1430 |
Day 5 | Juneau, Alaska | 0730 | 2000 |
Day 6 | Ketchikan, Alaska | 1400 | 2030 |
Day 7 | Inside Passage Cruising | – | – |
Day 8 | Vancouver, British Columbia | 0700 |


