10-Night New Zealand Cruise
Celebrity Eclipse
Tonnage: 122,000 Capacity: 2,852 Enter Service: Apr 2010 Revolution Date: Coming Soon
Departure Date: Nov 24, 2021
Date | Ports of Calls | Arrive | Depart |
---|---|---|---|
Nov 24 | Sydney, Australia | – | 1845 |
Nov 25 – 26 | At Sea | – | – |
Nov 27 | Picton, New Zealand | 1000 | 1800 |
Nov 28 | Napier, New Zealand | 0800 | 1700 |
Nov 29 | Wellington, New Zealand | 0730 | 1500 |
Nov 30 | Dunedin, New Zealand | 1000 | 1800 |
Dec 1 | Dusky Sound, New Zealand *Cruising
Doubtful Sound, New Zealand *Cruising Milford Sound, New Zealand *Cruising |
0800
1100 1600 |
0900
1200 1700 |
Dec 2 – 3 | At Sea | – | – |
Dec 4 | Sydney, Australia | 0630 |


